<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.artgraphicsolution.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artgraphicsolution.com</link>
	<description>Photo, Art And Graphic</description>
	<lastBuildDate>Sun, 31 Jan 2010 09:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Animation Of A Fictional Robot &#8211; BABED The BOT</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/3d-animation-of-a-fictional-robot-babed-the-bot</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/3d-animation-of-a-fictional-robot-babed-the-bot#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:31:10 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BABED The BOT]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=409</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Fictional Character - BABED The BOT" src="http://www.yama-designing.com/product-animation-samples/Babed-Animation-2.gif" alt="" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/3d-animation-of-a-fictional-robot-babed-the-bot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Lighting And Accessories</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/photography-lighting-and-accessories</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/photography-lighting-and-accessories#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:51:53 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography equipment]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/artgraphicsolution/photography-lighting-and-accessories</guid>
		<description><![CDATA[

Types Of Photography Lighting

Photography skill as well as the photographer&#8217;s understanding of lighting and using angles combined helps them to be able to consistently produce high quality photo&#8217;s.
For newer or intermediate photographer’s to be able to produce better photo’s, particularly indoor photo’s can depend on what type of photography studio equipment they choose to use.Items [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<p style="text-align:center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n_2j75pySDw&amp;feature=pyv&amp;ad=2823815023&amp;kw=photo&#37;20lighting&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/n_2j75pySDw&amp;feature=pyv&amp;ad=2823815023&amp;kw=photo&#37;20lighting&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align:center;"><a href="http://www.youtube.com/watch?v=n_2j75pySDw&amp;feature=pyv&amp;ad=2823815023&amp;kw=photo&#37;20lighting">Types Of Photography Lighting</a></p>
<p></center>
<p>Photography skill as well as the photographer&#8217;s understanding of lighting and using angles combined helps them to be able to consistently produce high quality photo&#8217;s.</p>
<p>For newer or intermediate photographer’s to be able to produce better photo’s, particularly indoor photo’s can depend on what type of <a href="http://photographystudioequipment.net">photography studio equipment</a> they choose to use.Items for instance like the various types of lighting for studio or home that could be needed, whether continuous lighting or strobe flash lighting.  Along with other equipment to consider, such as a background or backdrop for instance if they wanted to produce portraits or product shots.</p>
<p> </p>
<p>For portraits many photographer’s, in particular professional photographer’s at pro studio’s use either a strobe flash light fastened onto a light stand along with an umbrella or a soft box to diffuse the lighting and possibly a separate backlight to eliminate shadowing.  Or they will choose to go with a full <a href="http://photographystudioequipment.net/">photo lighting</a> studio equipment package with multiple strobe lights and a backdrop.Using flash lighting for photography can produce incredible results; though it does require the photographer to sync their camera with the flash so they work together in perfect timing.</p>
<p> </p>
<p>Beginning photographer’s sometimes find it much easier to go with continuous lighting instead initially because it gives them the light that they need without having to sync their camera with a flash light or flash lighting kit to get the desired result.  The most well known types of photography equipment for continuous lighting are halogen, sometimes referred to as tungsten lighting and fluorescent lighting. </p>
<p> </p>
<p>Fluorescent lighting is considered by many to be the best available continuous lighting source that you can use for still photography or video production.  One of the features of fluorescent lighting is the coolness that they operate with.Not only are they capable of simulating daylight while producing no heat, fluorescent photo lighting units are economical as well. </p>
<p> </p>
<p>Halogen or tungsten lighting can produce great results as well, however if you are in a smaller studio or in a room in your home, the heat generated by these halogen lights will certainly warm up the scene literally without proper ventilation.  Regardless of what type of lighting and accessories photographers decide on.  The marked improvement of photo quality that can be produced with additional <a href="http://photographystudioequipment.net/">photography lighting equipment</a> can change what might be an ordinary photograph into a professional quality photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/photography-lighting-and-accessories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6060 3D Animation</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/nokia-6060-3danimation</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/nokia-6060-3danimation#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:44:11 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Nokia 6060]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=406</guid>
		<description><![CDATA[
The 3D animation of Nokia 6060.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="A 3D Animation Of The Nokia 6060" src="http://www.yama-designing.com/product-animation-samples/NokiaCS-1-120s-W250.gif" alt="" width="250" height="188" /></p>
<p>The 3D animation of Nokia 6060.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/nokia-6060-3danimation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Case eCover 3D Animation</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/software-case-ecover-3d-animation</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/software-case-ecover-3d-animation#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:06:38 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[3D Animated eCover]]></category>
		<category><![CDATA[eCover 3D Animation]]></category>
		<category><![CDATA[Software Case]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=402</guid>
		<description><![CDATA[
This is our latest product in 3D Animated eCover &#8211; Software Case.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Software Case 3D Animation " src="http://www.yama-designing.com/animated-ecover-samples/DWS-GIF-W250.gif" alt="" width="250" height="250" /></p>
<p>This is our latest product in 3D Animated eCover &#8211; Software Case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/software-case-ecover-3d-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated eCover &#8211; Softcover Book</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-softcover-boo</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-softcover-boo#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:12:33 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Animated eCover]]></category>
		<category><![CDATA[Softcover Book]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=398</guid>
		<description><![CDATA[
This is the sample of Animated eCover For Softcover Books.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Animated eCover For Softcover Book" src="http://www.yama-designing.com/animated-ecover-samples/Pendedahan-Aweber-W300.gif" alt="Softcover eBook Animated Cover" width="300" height="300" /></p>
<p>This is the sample of Animated eCover For Softcover Books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-softcover-boo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Assassin Animated eCover</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/keyword-assassin-animated-ecover</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/keyword-assassin-animated-ecover#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:54:10 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Video Of The Day]]></category>
		<category><![CDATA[Animated eCover]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=396</guid>
		<description><![CDATA[
This is the result of my Animated eCover for eProduct &#8211; Keyword Assassin
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.artgraphicsolution.com/artgraphicsolution/keyword-assassin-animated-ecover"><em>Click here to view the embedded video.</em></a></p></p>
<p>This is the result of my Animated eCover for eProduct &#8211; Keyword Assassin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/keyword-assassin-animated-ecover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated eCover &#8211; Pakej Kit Photoshop</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-pakej-kit-photoshop</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-pakej-kit-photoshop#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:01:46 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Video Of The Day]]></category>
		<category><![CDATA[Animated eCover]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=389</guid>
		<description><![CDATA[This is new Animated eCover for Pakej Kit Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-pakej-kit-photoshop"><em>Click here to view the embedded video.</em></a></p>
<p>This is new Animated eCover for Pakej Kit Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover-pakej-kit-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated eCover</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:54:20 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Video Of The Day]]></category>
		<category><![CDATA[Animated eCover]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoworks]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=378</guid>
		<description><![CDATA[This is my new project and new income prospect &#8211; Animated eCover (the combination of CAD, Photoworks and Photoshop)
]]></description>
			<content:encoded><![CDATA[<p>This is my new project and new income prospect &#8211; Animated eCover (the combination of CAD, Photoworks and Photoshop)</p>
<p><a href="http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/animated-ecover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Experiment &#8211; Solidworks And Photoshop</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/animation-experiment-solidworks-and-photoshop-2</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/animation-experiment-solidworks-and-photoshop-2#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:59:35 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Animation Experiment]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoworks]]></category>
		<category><![CDATA[Solidworks 2004]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/?p=375</guid>
		<description><![CDATA[Animation experiment using Solidworks 2004 and Photoworks to create the 3D character and then, using Photoshop to create the simple animation.
]]></description>
			<content:encoded><![CDATA[<p>Animation experiment using Solidworks 2004 and Photoworks to create the 3D character and then, using Photoshop to create the simple animation.</p>
<p><a href="http://www.artgraphicsolution.com/artgraphicsolution/animation-experiment-solidworks-and-photoshop-2"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/animation-experiment-solidworks-and-photoshop-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography For Novices</title>
		<link>http://www.artgraphicsolution.com/artgraphicsolution/digital-photography-for-novices</link>
		<comments>http://www.artgraphicsolution.com/artgraphicsolution/digital-photography-for-novices#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:24:23 +0000</pubDate>
		<dc:creator>ArtJeed</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.artgraphicsolution.com/artgraphicsolution/digital-photography-for-novices</guid>
		<description><![CDATA[It really isn&#8217;t difficult to learn the basics of photography. There are of course differences between the old film cameras and the new Digital cameras which you will need to be aware of.
You will be able to enjoy digital photography for the beginners once you know of and capitalize on of these differences. It really [...]]]></description>
			<content:encoded><![CDATA[<p>It really isn&#8217;t difficult to learn the basics of photography. There are of course differences between the old film cameras and the new Digital cameras which you will need to be aware of.</p>
<p>You will be able to enjoy <a href="http://www.fundigitalphotography.com/digital-photography-guide/digital-photography-tips-for-beginners-basics-38/">digital photography for the beginners</a> once you know of and capitalize on of these differences. It really doesn&#8217;t matter who you are, with a little dedication you will be able to learn this stuff.</p>
<p>Never be limited again</p>
<p>Probably one of the most powerful advantages of the digital format is the fact that you are practically no longer limited with the number of photos you will be able to take. Never again will you have to pay for a whole load of prints that you didn&#8217;t even want. It is a good idea though to make sure you keep your photo collection tidy by removing or editing those photos that just do not quite cut it or are too much the same. This really is essential since otherwise you will probably never find your good photos.</p>
<p>Saving on Storage Space</p>
<p>You will be able to switch from a high-resolution picture to a lower resolution to save on storage space. Lower resolution images will be able to take up considerably less space, although you&#8217;ll lose some quality so you may want to experiment a little bit. Generally you&#8217;ll probably only need a really high end resolution with your photographs when intending to print them out in a very large size, say like a poster for instance. However if the photographs are destined to be viewed on screen then in virtually all cases a low resolution will be fine. It is also possible with many cameras to change the compression rate/format that your camera saves its images in. If your camera can do this the feature could be used to save space on your camera&#8217;s memory card and so give you access to a large number of photos on the same card. You should increase your storage space because eventually, you will run out. There&#8217;s nothing worse than running out of space just when you were about to take one of your best shots.</p>
<p>Save on Battery Use</p>
<p>Healthy batteries for your camera is simply essential. Naturally the last thing you need is the run out of battery just when you need your camera most.</p>
<p>The first and most obvious thing to do is to only use the camera&#8217;s built-in LCD when you 100% need it. You will be able to also turn off the flash and continuous auto focus to reduce these items from using up your batteries.</p>
<p>Having spare batteries with you at all times is very important, whether you&#8217;re camera has its own special power pack or it takes rechargeable batteries, make sure you have several spares with you.</p>
<p>All amateurs, no matter what their level of experience, will be able to enjoy digital photography for beginners. You can be proud of your images, right from when you first get your digital camera.</p>
<p>As you progress you will find that taking yourself to the next level from being in the digital photography for beginners category to a seasoned pro is only a question of time and dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgraphicsolution.com/artgraphicsolution/digital-photography-for-novices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
